Parla has indexed over 25,000,000 hours of audio and video with 24,000 hours of content added each day.
Start for free, no credit card required
Deep research on ~24,000 hours of audio & video content each day
Free | Pro | ||
---|---|---|---|
Start free | Start free | Get Pro | |
Search | |||
Unlimited access to every podcast in the world | Included in Free | Included in Pro | |
Basic keyword search | Included in Free | Included in Pro | |
Deep research queries | 10 / mo | 1,000 / mo | |
Time savings from deep research | ~2 hr / mo | ~200 hr / mo | |
Export search results to CSV | Not included in Free | Included in Pro | |
Data | |||
Rich metadata including categories, website, & episode statistics | Included in Free | Included in Pro | |
Aggregate listener numbers for every podcast | Included in Free | Included in Pro | |
Apple Podcasts ratings & reviews | Included in Free | Included in Pro | |
Spotify ratings & reviews | Included in Free | Included in Pro | |
Contact info for podcasters | Not included in Free | Included in Pro | |
Geographic listener data | Not included in Free | Included in Pro | |
YouTube top charts | Not included in Free | Included in Pro | |
YouTube viewership data | Not included in Free | Included in Pro | |
Episode Transcripts | |||
Transcript unlocks | 10 | Unlimited | |
Follow-along interface | Included in Free | Included in Pro | |
Transcript annotations | Included in Free | Included in Pro | |
PDF Transcript export | Included in Free | Included in Pro | |
Transcript keyword search | Included in Free | Included in Pro |
Have a question? Ideas on how Parla could be better?
We’re here to help. Book time with our founder Jack.